Size Guide
Please refer to our size guide before placing your order.
For custom sizing or assistance, contact us prior to purchase.
All measurements are approximate and may vary slightly due to handcrafted detailing.
Women's Size Guide
| Size | Bust | Around Above Waist | Around Waist | Hips | US Size | UK Size |
|---|---|---|---|---|---|---|
| XXS | 32" | 26" | 28" | 36" | 2 | 6 |
| XS | 34" | 28" | 30" | 38" | 4 | 8 |
| S | 36" | 30" | 32" | 40" | 6 | 10 |
| M | 38" | 32" | 34" | 42" | 8 | 12 |
| L | 40" | 34" | 36" | 44" | 10 | 14 |
| XL | 42" | 36" | 38" | 46" | 12 | 16 |
| XXL | 44" | 38" | 40" | 48" | 14 | 18 |
| 3XL | 46" | 42" | 44" | 51" | 16 | 20 |
| 4XL | 48" | 44" | 46" | 53" | 18 | 22 |
| 5XL | 50" | 46" | 48" | 55" | 20 | 24 |
| 6XL | 52" | 48" | 50" | 57" | 22 | 26 |
How to Measure
- Bust: Around the fullest part
- Above Waist: Just under the bust (empire line)
- Waist: Natural waistline
- Hips: Fullest part of hips
If between sizes, choose one size up.
1–2 inches variation is normal in handcrafted ethnic wear.
Men's Size Guide
| Size | Chest | Shoulder | Kurta Length | Waist (Pajama) | US Size | UK Size |
|---|---|---|---|---|---|---|
| XS | 36" | 16.5" | 38" | 30" | 34 | 34 |
| S | 38" | 17" | 39" | 32" | 36 | 36 |
| M | 40" | 17.5" | 40" | 34" | 38 | 38 |
| L | 42" | 18" | 41" | 36" | 40 | 40 |
| XL | 44" | 18.5" | 42" | 38" | 42 | 42 |
| XXL | 46" | 19" | 43" | 40" | 44 | 44 |
| 3XL | 48" | 19.5" | 44" | 42" | 46 | 46 |
| 4XL | 50" | 20" | 45" | 44" | 48 | 48 |
How to Measure
- Chest: Measure around the fullest part of your chest
- Shoulder: Measure from one shoulder edge to the other
- Kurta Length: From highest shoulder point to desired length
- Waist: Around natural waistline where pajama sits
If between sizes, choose one size up for comfort.
1–2 inches variation is normal in handcrafted ethnic wear.
Kids Size Guide
| Age | Chest | Waist | Hip | Height |
|---|---|---|---|---|
| 2–3 Years | 20" | 19" | 21" | 36–38" |
| 3–4 Years | 21" | 20" | 22" | 38–40" |
| 4–5 Years | 22" | 21" | 23" | 40–42" |
| 5–6 Years | 23" | 22" | 24" | 42–44" |
| 6–7 Years | 24" | 23" | 25" | 44–46" |
| 7–8 Years | 25" | 24" | 26" | 46–48" |
| 8–9 Years | 26" | 25" | 27" | 48–50" |
| 9–10 Years | 27" | 26" | 28" | 50–52" |
| 10–12 Years | 28–30" | 27–28" | 30–32" | 52–56" |
How to Measure
- Chest: Around the fullest part
- Waist: Natural waistline
- Hip: Around fullest part of hips
- Height: Measure from head to toe
If between sizes, choose one size larger for comfort and growth.
1–2 inches variation is normal in handcrafted ethnic wear.